Equivalency
Table of equivalencies used by students in English-medium departments to be exempt from compulsory English courses (ENG 121–122) offered by the Department of Foreign Languages.
CUPS Proficiency Exam | TOEFL İBT (Max Grade: 120) | PTE Academic (Max Grade: 90) | CAE (Max A/210) | CPE (Max A/230) | ENG 121 Letter Grade | ENG 122 Letter Grade |
---|---|---|---|---|---|---|
91-100 | 95 and higher | 76 and higher | Grade B (191-200) | Grade C (200-210) | AA | AA |
86-90 | 91-95 | 73-75 | Grade C (186-190) | - | BA | BA |
80-85 | 86-90 | 70-72 | Grade C (180-185) | - | BB | BB |
75-79 | 80-85 | 65-69 | - | - | CB | CB |
Table of equivalencies used by students in Turkish-medium departments to be exempt from compulsory English courses (YBD 109/ENG 109–110, YBD 209/ENG 209–210/ING 101–102) offered by the Department of Foreign Languages.
Exemption Exam Result | YBD 109 ENG 109-110 ING 101 Grade | YBD 209 ENG 209-210 ING 102 Grade |
---|---|---|
91-100 | Exemption Exam Result* (AA)** | Exemption Exam Result* (AA)** |
86-90 | Exemption Exam Result* (AA)** | Exemption Exam Result* (BA)** |
80-85 | Exemption Exam Result* (BA)** | Exemption Exam Result* (BB)** |
70-79 | Exemption Exam Result* (BB)** | - |
* The Exemption Exam result applies to students of the Faculty of Law.
** Letter grades apply to students of the Vocational School of Justice (AMYO) and the Department of Public Relations and Advertising.
For the courses listed in this table, students who submit a valid document showing their score from an internationally recognized exam accepted by the University (TOEFL iBT, PTE, CAE, CPE) will have their exemption and achievement status evaluated by the Modern Languages Unit in accordance with the CEFR and the equivalency tables of international language exams published by ÖSYM.